| Men’s Cross Country Rankings | ||
| 1 | Rockford Christian(4) | 128 |
| 2 | Freeburg(2) | 116 |
| 3 | Elmwood(2) | 105 |
| 4 | Elgin Harvest Christian Acadamy | 104 |
| 5 | Saint Joseph Ogden | 99 |
| 6 | Carlinville(1) | 95 |
| 7 | Monticello | 58 |
| 8 | Richmond | 55 |
| 9 | Tremont | 54 |
| 10 | Shelbyville | 50 |
| 11 | Eureka | 46 |
| 12 | Sterling Newman Central Catholic | 33 |
| 13 | Chillicothe Illinois Valley Central | 21 |
| 14 | Athens | 20 |
| 15 | Robinson | 19 |
| Others receiving votes | ||
| Kankakee McNamara | ||
| Saint Thomas More | ||
| Johnsburg | ||
| Champaign (Saint Thomas More) | ||
| Liberty | ||
| Deer Creek-Mackinaw | ||
| Tolono Unity | ||
| Rock Falls | ||
| Pinckneyville | ||
| Steelville | ||
| Columbia | ||
| Ottowa Marquette | ||
| Peotone | ||
| Breese Mater Dei |

