NOTE: ITCCCA DOES NOT PROVIDE REFUNDS FOR THE CLINIC.
Eaglewood Resort Hotel Info
Rooms are available at the discounted rate of $128 until December 27th. Please use the following button to receive the rate.
2025 Speaker Schedule
Friday, January 10
SPEAKER LOCATIONS
4:30 - 5:30pm | |
Denise Smith - Injury Prevention | Bio |
Mac Wilkins - Throws | Bio |
Boo Schexnayder (LSU) - Hamstring injury prevention and rehab | Bio |
Kelly Hass (Glenbard West) - Team Building | Bio |
Jason Karp - Running Myths, Misconceptions & Misinfo | Bio |
Tommy Badon (UL-Lafayette) - Speed Reserve - Coaching the Modern 400 | Bio |
Timo Mostert (American Fork) - 5 Things that Changed our Program | Bio |
Steve White (Flight Deck Athletics) - Begin Vault: How to Start an Athlete & a Coach | Bio |
5:50 - 6:50pm | |
Adam Thas (Jane Adams MS) - Teaching Young Runners Tempo Running | Bio Presentation |
Danielle Beardsley - Spill the TEA About Prediction of Success | Bio |
Darrell Hill | Bio |
Boo Schexnayder (LSU) - Jump Drills with Limited Space | Bio |
Kevin Harrington (St Charles North) - Developing IHSA Proposals | Bio |
Jason Karp - Running Periodization | Bio |
Tommy Badon (UL-Lafayette) - Mechanics of Speed | Bio |
Timo Mostert (American Fork) - The Art of Coaching XC | Bio |
Steve White (Flight Deck Athletics) - Adding Energy: How to Add Height After the Plant | Bio |
7:10 - 8:10pm | |
Alex Soto (Palatine Pack) - Building Community Involvement | Bio |
Christine Zucker (Lakes Community HS) - Empowerment of Females in Athletics | Bio |
Boo Schexnayder (LSU) - Managing Coaching All 3 Jumps in a Week | Bio |
Mac Wilkins - Throws | Bio |
Jason Karp - Interval Training | Bio |
Tommy Badon (UL-Lafayette) - Relays | Bio |
Timo Mostert (American Fork) - The Secret Magic Workout | Bio |
Steve White (Flight Deck Athletics) - Vault Diagnosis: Error ID & Cues to Correct | Bio |
ITCCCA AWARDS | Bio |
8:00 - 11:00pm | |
ITCCCA SOCIAL |
SPEAKER EVALUATION FORM
Saturday, January 11
SPEAKER LOCATIONS
9:00am - 12:30pm | |
Officials | |
9:00 - 10:00am | |
Scott Klepadlo (Lisle) - Fundamentals of Triple Jump | Bio |
Kate Kelley Schneider (Pure Sports Mindset) - Harnessing the Mental Side of Competition | |
Darrell Hill - Throws | Bio |
Boo Schexnayder (LSU) - Long Jump | Bio |
Kraig Garber (IHSA) - Rules Interpretation for Credit | |
Tommy Badon (UL-Lafayette) - Acceleration: Pushing the Boundaries | Bio |
Timo Mostert (American Fork) - Training Milers: A Paradigm Shift | Bio |
Steve White (Flight Deck Athletics) - Pole Fitting: Weights, Lengths, Brands | Bio |
Officials | |
10:20 - 11:20am | |
Rob Assise (Homewood Flossmoor) - Fundamentals of High Jump | Bio Presentation |
Christine Zucker (Lakes Community HS) - Empowerment of Females in Athletics | Bio |
Mac Wilkins - Throws | Bio |
Boo Schexnayder (LSU) - Triple Jump | Bio |
Mike Caton - Hurdling 101: Selecting & Teaching Beginner Hurdlers | Bio |
Kevin Harrington (St Charles North) - Developing IHSA Proposals | Bio |
Tommy Badon (UL-Lafayette) - Strength & Conditioning for Speed/Power Athlete | Bio |
Timo Mostert (American Fork) - Modeling Race Day Behaviors in Practice | Bio |
Steve White (Flight Deck Athletics) - Video Analysis of the Pole Vault | Bio |
Officials | |
11:40am - 12:40pm | |
Tim Gately (Tolono Unity) - Fundamentals of Long Jump | Bio |
Denise Smith - Injury Prevention | Bio |
Darrell Hill - Throws | Bio |
Boo Schexnayder (LSU) - High Jump | Bio |
Mike Caton - Hurdling 201: Getting Your Hurdlers in the Fast Heats | Bio |
Kelly Hass (Glenbard West) - Team Building | Bio |
Tommy Badon (UL-Lafayette) - Building a Sprint Culture in your School | Bio |
Timo Mostert (American Fork) - Using Statistics to Improve Your Team | Bio |
Matt Ragusa (Neuqua Valley) - Coaching beyond the Pit: Strategies for Growth | Bio |
Officials | |
1:00 - 2:00pm | |
Mac Wilkins, Gerd Kanter, Vesteinn Hafsteinsson - Discus Roundtable | WilkinsBio KanterBio HafsteinssonBio |
Boo Schexnayder (LSU) - Plyo Progression for Jumps & Sprints | Bio |
Timo Mostert (American Fork) - Q & A Session | Bio |
Pole Vault Roundtable - Q & A Session | |
1:30pm - 3:30pm | |
Hall of Fame Luncheon |
SPEAKER EVALUATION FORM
Spread the word