NOTE: ITCCCA DOES NOT PROVIDE REFUNDS FOR THE CLINIC.
2023 Speaker Schedule
FRIDAY, January 6
SPEAKER LOCATIONS
| 4:30 - 5:30pm | |
| Peter Wintermute (Prospect) - 4x8 & Mid Distance Training Prospect Way | Bio Presentation |
| Chris Parno (Minnesota State) - Sprint Training Theory: The Why | Bio Presentation |
| Carolina Moll - Tips & Drills for All Levels of Pole Vault Part 1 | Bio Presentation |
| Don Spencer (Judson University) - How Breathing Affects All Aspects of Athletic Performance | Bio |
| John Brumund-Smith (Lake Forest) - Maximize Limited Space during Indoor | Bio Presentation |
| David Stone (Elmhurst University) - High Jump | Bio Presentation |
| Heather Baker (Dunlap MS) - Inspiring Middle School Runners | Bio |
| Pat Trofimuk (Waubonsie Valley) - Beginning Throws | Bio Presentation |
| Jake Malm (U of Dubuque) - Creating Competitive Glide Shot Putters | Bio |
| 5:45 - 6:45pm | |
| Peter Wintermute (Prospect) - The Road to the Top & Fostering Team Growth | Bio Presentation |
| Chris Parno (Minnesota State) - Sprint Training Theory: The How | Bio Presentation |
| Carolina Moll - Tips & Drills for All Levels of Pole Vault Part 2 | Bio Presentation |
| Women In Coaching Panel Discussion, feat. Stefanie Dobrin (Lincoln Park), Donna Kelly-Jackson (Lincoln Way East), & Molly Lemark (Glenbard East) | Dobrin Bio Kelly-Jackson Bio Presentation |
| John Brumund-Smith (Lake Forest) - Adding Fun and Competitive Activities to your Practices | Bio Presentation |
| Tom Kaberna (Lake Park HS) - Advanced Triple Jump | Bio Presentation |
| Steve Shaffer (Lincoln MS Mt Prospect) - Coach the Kid A Whole Child Approach | Bio |
| Joe Franklin (U of New Mexico) - Opportunities for Innovation, Success, & Empowerment | Bio |
| Jake Malm (U of Dubuque) - Rotational Throwing Made Simpler | Bio |
| 7:00 - 8:00pm | |
| Matt Sloan (New Trier) - Distance Standing on the Shoulders of Giants | Bio Presentation |
| Chris Parno (Minnesota State) - Short Hurdles: 30-40 Drills & Why | Bio Presentation |
| Carolina Moll - Tips & Drills for Bending the Pole | Bio Presentation |
| Scott Bennett - Learn By Doing Rotational Drills | Bio |
| ITCCCA AWARDS | |
| 8:00 - 11:00pm | |
| ITCCCA SOCIAL |
SPEAKER EVALUATION FORM
Saturday, January 7
SPEAKER LOCATIONS
| 8:00am - 12:00pm | |
| Officials | |
| 9:00 - 10:00am | |
| James Kearney (Lewis University) - Year Round Sequence & Training for Distance Runners | Bio Presentation |
| Chris Parno (Minnesota State) - Sprint Relays: Speed of the Stick | Bio Presentation |
| Petros Kyprianou (U of Illinois) - Training Theory for Jumps | Bio |
| Dan Zapler (Glenbrook South) - Beginner Long Jump | Bio Presentation Notes |
| Dustin Hausherr (Hazleton) - Posters, Propaganda and Photoshop | Bio |
| Carolina Moll (BSN/U of Memphis) - Breaking Down Practice & Meet Vaults | Bio Presentation |
| Evan Thorpe (Dixon Middle School) - Using PE to Build a MS XC Program | Bio |
| Jake Malm (U of Dubuque) - Strength Training Strategy for Thowers | Bio |
| Kraig Garber (IHSA) - Rules Interpretation (for credit) | |
| 10:15 - 11:15am | |
| James Kearney (Lewis University) - Mid Distance Training: A Year Round Approach | Bio Presentation |
| Chris Parno (Minnesota State) - Testing for Speed & Power Athletes | Bio Presentation |
| Petros Kyprianou (U of Illinois) - Long Jump | Bio |
| Michael Theriault (Batavia) - Beginner Triple Jump | Bio Presentation |
| Carolina Moll (BSN/U of Memphis) - Pole Vault Drills without the Pit | Bio Presentation |
| David Searcy (Belleville West) - Coaching the Short Hurdles | Bio |
| Breeda Willis (LightSpeed Lift) - Lighten The Load: Weight-Suspension Running For Optimal Performance | |
| Jake Malm (U of Dubuque) - Season Plan: From Practice to Peak for Throwers | Bio |
| 11:30am - 12:30pm | |
| Jason Crowe & Ryan Thompsen (Plainfield South) - Building a Championship XC Culture | Crowe Bio Thompsen Bio |
| Kelly Morrow (Naperville North) - Beginner High Jump | Bio Presentation |
| Tom Kaberna (Lake Park) - Advanced Triple Jump | Bio |
| Carolina Moll (BSN/U of Memphis) - Workouts & Exercises for the Pole Vault | Bio Presentation |
| Chris Parno (Minnesota State) - Long Hurdles: Establishing the Plan | Bio Presentation |
| Garmin - Using Garmin watches with your Athletes | |
| Scott Bennett - Video Analysis for the Shot Put | Bio |
| 12:45 - 1:45pm | |
| Jason Crowe & Ryan Thompsen (Plainfield South) - Q&A Session with My Favorite Workout | Crowe Bio Thompsen Bio |
| Pole Vault Roundtable | |
| Chris Parno (Minnesota State) - Training Large Groups | Bio Presentation |
| Scott Bennett - Video Analysis for the Discus | Bio |
| 1:00pm | |
| HALL OF FAME BANQUET (Doors open at 12:30pm) |
SPEAKER EVALUATION FORM
Spread the word
