September 13, 2016 – Boys Week #2 Poll
Team | First Place Votes | Points | ||
1 | Naperville (Neuqua Valley) | 7 | 119 | |
2T | Downers Grove (Downers Grove North) | 1 | 108 | |
2T | Lake Zurich | 108 | ||
4 | LaGrange (Lyons Township) | 97 | ||
5 | Elmhurst (York) | 86 | ||
6 | Hinsdale (Hinsdale Central) | 82 | ||
7 | Chicago (Whitney Young) | 65 | ||
8 | Wheaton (Wheaton Warrenville South) | 57 | ||
9 | Mt. Prospect (Prospect) | 35 | ||
10 | Orland Park (Sandburg) | 32 | ||
11T | Arlington Heights (Hersey) | 26 | ||
11T | Aurora (Marmion Academy) | 26 | ||
13 | O’Fallon | 23 | ||
14 | St. Charles (St. Charles East) | 18 | ||
15 | Wilmette (Loyola Academy) | 15 |
Best of the Rest | ||
Highland Park, Winnetka (New Trier), Mundelein, Minooka, Buffalo Grove, Oswego (Oswego East), Edwardsville, Palatine (Fremd), Chicago (Jones Prep.), Oak Park (Oak Park|River Forest) |
About Us | ||
The Illinois Cross Country Coaches Poll is based on votes submitted each week by a number of knowledgeable and objective boys’ and girls’ high school coaches. Participating coaches represent traditional regional and sectional groupings from across the state. The polls will rank both Girls and Boys Class AAA teams. Polls will continue through the regional meet weekend. The polls will be available by Wednesday of each week on http://www.dyestatil.com/ and http://www.itccca.com/ |
Contact Us | ||
robert.harvey@cusd200.org |