| Women’s Cross Country Rankings | ||
| 1 | Saint Joseph Ogden | 134 |
| 2 | Liberty | 118 |
| 3 | Tolono Unity | 114 |
| 4 | Palos Heights Chicago Christian | 111 |
| 5 | Freeburg | 88 |
| 6 | Williamsville | 71 |
| 7 | Springfield Lutheran | 63 |
| 8 | Litchfield | 59 |
| 9 | Richmond-Burton | 52 |
| 10 | Stanford Olympia | 47 |
| 11 | Eureka | 35 |
| 12 | Rockford Christian | 31 |
| 13 | Elgin Harvest Christian Academy | 25 |
| 14 | Seneca | 24 |
| 15 | Monticello | 19 |
| others receiving votes | ||
| Kewanee Wethersfield | ||
| Eff-St. Anthony | ||
| Breese Mater Dei | ||
| Westmont | ||
| Althoff Catholic | ||
| Shelbyville | ||
| Carlinville | ||
| Herrin | ||
| Knoxville | ||
| Decatur St. Teresa | ||
| St. Thomas More | ||
| Herscher | ||
| Amboy | ||
| Johnsburg | ||
| Kankakee McNamara |

