August 30, 2016 – Girls Pre-Season Poll
Team | First Place Votes | Points | ||
1 | Minooka | 5 | 117 | |
2 | Glen Ellyn (Glenbard West) | 3 | 112 | |
3 | Yorkville | 101 | ||
4 | Batavia | 94 | ||
5 | Naperville (Naperville North) | 91 | ||
6 | Winnetka (New Trier) | 77 | ||
7 | Mt. Prospect (Prospect) | 66 | ||
8 | Hinsdale (Hinsdale Central) | 60 | ||
9 | Geneva | 50 | ||
10 | Naperville (Neuqua Valley) | 48 | ||
11 | Aurora (Metea Valley) | 31 | ||
12 | Park Ridge (Maine South) | 23 | ||
13 | Barrington | 19 | ||
14 | Lake Forest (H.S.) | 18 | ||
15 | Wheaton (Wheaton Warrenville South) | 17 |
Best of the Rest | ||
Fox Lake (Grant), Schaumburg, Lockport (Township), Lincolnshire (Stevenson), LaGrange (Lyons Township), Palatine, Downers Grove (Downers Grove South), Hoffman Estates |
About Us | ||
The Illinois Cross Country Coaches Poll is based on votes submitted each week by a number of knowledgeable and objective boys’ and girls’ high school coaches. Participating coaches represent traditional regional and sectional groupings from across the state. The polls will rank both Girls and Boys Class AAA teams. Polls will continue through the regional meet weekend. The polls will be available by Wednesday of each week on http://www.dyestatil.com/ and http://www.itccca.com/ |
Contact Us | ||
robert.harvey@cusd200.org |