NOTE: Only 2A coaches took part in this state poll. We will not have either 1A or 3A state polls.
Nov. 5, 2014 — Boys 2A State Picks Poll
Rank | Team | First Place Votes | Points |
1 | Yorkville | 9 | 234 |
2 | Mahomet (M.-Seymour) | 221 | |
3 | Lansing (Illiana Christian) | 215 | |
4 | Vernon Hills | 206 | |
5 | Grayslake (Central) | 183 | |
6 | Normal (University) | 173 | |
7 | Springfield (H.S.) | 170 | |
8 | Metamora | 161 | |
9 | Crystal Lake (Central) | 160 | |
10 | West Chicago (Wheaton Academy) | 156 | |
11 | Darien (Hinsdale South) | 149 | |
12 | Deerfield | 134 | |
13 | Crystal Lake (Prairie Ridge) | 123 | |
14 | Danville (H.S.) | 118 | |
15 | Glen Ellyn (Glenbard South) | 115 | |
16 | Bartonville (Limestone) | 108 | |
17 | Charleston | 81 | |
18 | Peoria (Notre Dame) | 76 | |
19 | Chatham (Glenwood) | 70 | |
20 | Bensenville (Fenton) | 68 | |
21 | Wheaton (St. Francis) | 59 | |
22 | Chicago (Latin) | 56 | |
23 | Springfield (Sacred Heart-Griffin) | 54 | |
24 | Chicago (Payton) | 27 | |
25 | Arlington Heights (St. Viator) | 21 | |
26 | Elmwood Park | 21 |
The Illinois Cross Country Coaches Poll is based on votes submitted each week by a number of knowledgeable and objective boys’ and girls’ high school coaches. Participating coaches represent regional and sectional groupings from across the state. The polls will rank both Girls and Boys Class 2A teams. Polls will continue through the regional meet weekend. The polls will be available by Wednesday of each week on www.itccca.com.